![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Oneplus 7T Pro![]() Go to Specs > |
Oneplus 8 Pro![]() Go to Specs > |
Oneplus 7T Pro | Oneplus 8 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | |
Weight | ||
206 g | 199 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Haze Blue, McLaren Edition | Glacial Green, Ultramarine Blue, Onyx Black | |
Launch | ||
Released | ||
Oct, 2019 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 & TD-SCDMA |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO |
5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SANSA - Europe 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SANSA - NA 5G band 78(3500); SANSA - India 5G band 41(2500), 78(3500), 79(4700); SANSA - Canada |
|
Processor | ||
CPU | ||
Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
Chipset | ||
Qualcomm SDM855 Snapdragon 855+ (7 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | ||
Adreno 640 (700 MHz) | Adreno 650 | |
DISPLAY | ||
Technology | ||
Fluid AMOLED capacitive touchscreen, 16M colors | Fluid AMOLED capacitive touchscreen, 1B colors | |
Size | ||
6.67 inches
See more devices with similar Screen Size > |
6.78 inches See more devices with similar Screen Size > |
|
Resolution | ||
1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1440 x 3168 pixels (~513 ppi density) | |
Protection | ||
Corning Gorilla Glass 6 | Corning Gorilla Glass HDR10+ 120Hz refresh rate |
|
Features | ||
DCI-P3 100% HDR10+ 90Hz | NA | |
Memory | ||
Ram | ||
8/12GB RAM See more devices with similar RAM > |
8/12GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
256GB Built-in, UFS3.0 | 128/256GB Built-in, UFS 3.0 | |
Memory Card | ||
No | No | |
Camera | ||
Main (Rear/Back) | ||
Triple 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide) See more devices with similar Rear Camera > |
Quad 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
Dual-LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | Dual-LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Front | ||
Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Auto-HDR Video 1080p@30fps, gyro-EIS See more devices with the same Selfie Camera > |
16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Auto-HDR Video 1080p@30fps, gyro-EIS See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | ||
5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
USB | ||
3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4085 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po ,4510 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 30W (Warp Charge) | Fast charging 30W, 50% in 23 min Fast wireless charging 30W, 50% in 30 min Reverse wireless charging 3W |
|
Pricing | ||
Price | ||
USD $762 See more devices in this price range > |
USD $981
See more devices in this price range > |
|
Resale Value | ||
Very High | Very High | |
Comparison Result | ||
Result | ||
1 Greens | 5 Greens | |
Save Comparison | Go to Oneplus brand page |
Oneplus latest mobiles phones |
Latest mobiles phones |
||