![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Motorola Edge 40 ![]() Go to Specs > |
x Samsung Galaxy A23 ![]() Go to Specs > |
Specs Comparison of Motorola Edge 40 and Samsung Galaxy A23 side by side. The first gadget is the Motorola Edge 40 and the second is the Samsung Galaxy A23. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Motorola Edge 40 | Samsung Galaxy A23 | |
Build | ||
---|---|---|
Operating system | ||
Android 13 | Android 12 | |
Dimensions | ||
158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) | |
Weight | ||
167 to 171 g | 195 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta | Black, White, Peach, Blue | |
Launch | ||
Released | ||
May, 2023 | Mar, 2022 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE bands 1, 2, 3, 4, 5, 7... | LTE bands 1, 3, 5, 7, 8, 2... | |
5G Bands | ||
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
Chipset | ||
Mediatek Dimensity 8020 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | ||
- | Adreno 610 | |
DISPLAY | ||
Technology | ||
P-OLED | PLS TFT | |
Size | ||
6.55 inches
See more devices with similar Screen Size > |
6.6 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Features | ||
144Hz refresh rate, HDR10+, 1200 nits (peak) | 90Hz refresh rate | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4-8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 64/128GB Built-in | |
Memory Card | ||
No | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1.12µm, AF See more devices with similar Rear Camera > |
Quad 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
LED flash, panorama, HDR Video 1080p@30fps |
|
Front | ||
32 MP, f/2.4, (wide), 0.7µm HDR, Video 4K@30fps, 1080p@30/120fps See more devices with the same Selfie Camera > |
8 MP, f/2.2, (wide) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.2, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
USB Type-C 2.0 | USB Type-C 2.0 | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4400 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 5000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 68W Wireless charging 15W |
Fast charging 25W | |
Pricing | ||
Price | ||
USD $660 See more devices in this price range > |
USD $231
See more devices in this price range > |
|
Resale Value | ||
High | Very High | |
Comparison Result | ||
Score | ||
6 Point(s) | 4 Point(s) | |
Save Comparison | ||
Go to Motorola brand page |
Go to Samsung brand page |
|
Motorola latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |
||