![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Mobicel Fendy![]() Go to Specs > |
Huawei Y5 Lite![]() Go to Specs > |
Mobicel Fendy | Huawei Y5 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo, Go Edition) | Android V8.1 Oreo ; (Android Oreo Go edition) | |
Dimensions | ||
136.7 x 68 x 8.3 mm | 146.5 x 70.9 x 8.3 mm | |
Weight | ||
123 g | 150 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | ||
Phantom Black, Champagne Gold | Black, Blue | |
Launch | ||
Released | ||
Jun, 2019 | Dec, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 1900 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
NO... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | ||
Mediatek MT6580 | Mediatek MT6739 | |
GPU | ||
Mali-400MP2 | N/A | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
5.0 inches
See more devices with similar Screen Size > |
5.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
480 x 854 pixels, 18:9 ratio (~219 ppi density) | 720 x 1440 Pixels (~295 PPI) | |
Protection | ||
Scratch Resistant Glass | N/A | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
512MB RAM See more devices with similar RAM > |
1GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 16GB built-in | |
Memory Card | ||
Yes, up to 32 GB via microSD card | microSD Card, (supports up to 256GB) | |
Camera | ||
Main (Rear/Back) | ||
5 MP See more devices with similar Rear Camera > |
8 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Video Resolution 720p LED Flash | f/2.0, autofocus, Geo-tagging, touch focus, face detection, Video | |
Front | ||
2 MP Face Unlock, Face Beauty Video Resolution VGA LED Flash See more devices with the same Selfie Camera > |
5 MP, LED flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2 | v4.2 with A2DP, LE | |
GPS | ||
Yes | Yes + A-GPS support, GLONASS | |
USB | ||
Micro USB 2.0 | microUSB v2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, Accelerometer, proximity | Accelerometer, Compass, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Organizer, Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | ||
Non-removable Li-Ion ,2250 mAh See more devices with similar Battery Capacity > |
Li-ion ,3020 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $56 See more devices in this price range > |
USD $122 | |
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
4 Greens | 6 Greens | |
Save Comparison | ||
Go to Mobicel brand page |
Go to Huawei brand page |
|
Mobicel latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |