![]() |
Enter model name to compare
|
Enter model name to compare
|
x Mione A50 Go to Specs > |
x Apple iPhone 6 ![]() Go to Specs > |
Specs Comparison of Mione A50 and Apple iPhone 6 side by side. The first gadget is the Mione A50 and the second is the Apple iPhone 6. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Mione A50 | Apple iPhone 6 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | IOS 8 up to 12.4.6 | |
Dimensions | ||
- | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | |
Weight | ||
- | 129 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | ||
Blue Purple, Cyan Blue, Pink Gold, Red | Space Gray, Silver, Gold | |
Launch | ||
Released | ||
Jan, 2020 | Sep, 2014 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 - A1549 (GSM) A1549 (CDMA) SIM 2: NO |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 TD-SCDMA - A1586 |
|
4G Bands | ||
NO... | LTE bands 1, 2, 3, 4, 5, 7... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
Chipset | ||
ARM Cortex A7 | Apple A8 (20 nm) | |
GPU | ||
NA | PowerVR GX6450 (quad-core graphics) | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD | |
Size | ||
6.26 inches
See more devices with similar Screen Size > |
4.7 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | ||
NA | Ion-strengthened glass, oleophobic coating | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
1GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 16/32/128GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | No | |
Camera | ||
Main (Rear/Back) | ||
Single 16 MP See more devices with similar Rear Camera > |
8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF See more devices with similar Rear Camera > |
|
Features | ||
LED flash, Video Capture 720p@30fps | Face detection, HDR, FaceTime over Wi-Fi or Cellular Video 720p@30fps |
|
Front | ||
5 MP See more devices with the same Selfie Camera > |
1.2 MP, f/2.2, 31mm (standard) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
v4.0 with A2DP | 4.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS | |
USB | ||
USB 2.0 | Lightning, USB 2.0 | |
NFC | ||
No | Yes (Apple Pay only) | |
Features | ||
Sensors | ||
Face ID, accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 3000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 1810 mAh (6.9 Wh) See more devices with a similar battery capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $67 See more devices in this price range > |
USD $437 | |
Resale Value | ||
Low | Very High | |
Comparison Result | ||
Score | ||
6 Point(s) | 3 Point(s) | |
Save Comparison | ||
Go to Mione brand page |
Go to Apple brand page |
|
Mione latest mobiles phones |
Apple latest mobiles phones |
|
Latest mobiles phones |
||