![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel Vision 1 Plus![]() Go to Specs > |
Huawei Y7 Prime 2018![]() Go to Specs > |
Itel Vision 1 Plus | Huawei Y7 Prime 2018 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.0 Oreo | |
Dimensions | ||
155.3 x 73.5 x 8.5 mm | 158.30 x 76.70 x 7.8 | |
Weight | ||
175 g | 155 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Gradation Blue, Gradation Purple | Black, Gold, Blue | |
Launch | ||
Released | ||
May, 2020 | Apr, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core, 1.6 GHz | 1.4 GHz Octa Core Cortex-A53 | |
Chipset | ||
Unisoc SC9863A | Qualcomm Snapdragon 430 | |
GPU | ||
PowerVR GE8322 | Adreno 505 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.50 inches
See more devices with similar Screen Size > |
5.99 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | 720 x 1440 Pixels (~269 PPI) | |
Protection | ||
2.5 Curved Glass Display | N/A | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD Card, (supports up to 256GB) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP (Digital Zoom), 0.08 MP, Depth sensor See more devices with similar Rear Camera > |
Dual 13 MP + 2 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
8 MP, LED Flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB v2.0 | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 3000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $98 See more devices in this price range > |
USD $242 | |
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
4 Greens | 4 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Huawei brand page |
|
Itel latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |