Infinix Hot 8 | Infinix Hot 9 |
Enter model name to compare
|
Enter model name to compare
|
Infinix Hot 8![]() Go to Specs > |
Infinix Hot 9![]() Go to Specs > |
Infinix Hot 8 | Infinix Hot 9 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10.0 | |
Dimensions | ||
165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) | |
Weight | ||
179 g | 185 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Midnight Black, Quetzal Cyan, Cosmic Purple, Shark Grey | Cyan, Violet, Black, Purple, Matte Black, Light blue | |
Launch | ||
Released | ||
Sep, 2019 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB | MediaTek Helio A25 (12 nm) | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.6 inches | 6.6 inches | |
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2/4GB RAM | 2-4GB RAM | |
Storage Memory | ||
32/64GB Built-in | 32/64/128GB Built-in | |
Memory Card | ||
microSD, up to 128 GB (dedicated slot) | up to 256GB via microSD card (uses dedicated slot) | |
Camera | ||
Main | ||
Triple 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) | Quad 16 MP/13 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
|
Features | ||
Quad-LED flash, panorama, HDR Video 1080p@30fps | Triple-LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
8 MP, f/2.0, 25mm (wide) LED flash | 8 MP (wide), AI, Face Unlock Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,5000 mAh | Non-removable Li-Po ,5000 mAh | |
Charging | ||
NA | Fast battery charging 18W | |
Pricing | ||
Price | ||
USD $99 | USD $120 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |