Infinix Hot 8 | Infinix Hot 8 4GB |
Enter model name to compare
|
Enter model name to compare
|
Infinix Hot 8![]() Go to Specs > |
Infinix Hot 8 4GB![]() Go to Specs > |
Infinix Hot 8 | Infinix Hot 8 4GB | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) | 165 x 76.3 x 8.7 mm | |
Weight | ||
179 g | 179 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Midnight Black, Quetzal Cyan, Cosmic Purple, Shark Grey | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black | |
Launch | ||
Released | ||
Sep, 2019 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE-A | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 | 1.8 Ghz Octa Core | |
Chipset | ||
Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.6 inches | 6.52 inches | |
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1600 Pixels (~269 PPI) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2/4GB RAM | 4GB RAM | |
Storage Memory | ||
32/64GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 128 GB (dedicated slot) | microSD Card, (supports upto 256GB) | |
Camera | ||
Main | ||
Triple 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) | Triple Camera: 13 MP, f/1.8, 26mm (wide), 1/3.1", PDAF + 2 MP, depth sensor + QVGA (Low light sensor), Quad LED Flash | |
Features | ||
Quad-LED flash, panorama, HDR Video 1080p@30fps | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | |
Front | ||
8 MP, f/2.0, 25mm (wide) LED flash | 8 MP, f/2.0, 25mm (wide), LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS | Yes + A-GPS support | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSBv2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Dirac Surround Sound, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,5000 mAh | (Li-Po Non removable), 5000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $99 | USD $121 | |
Comparison Result | ||
Result | ||
2 Greens | 1 Greens | |
Save Comparison |