Huawei P40 Pro Plus | Apple iPhone SE 2020 |
Enter model name to compare
|
Enter model name to compare
|
Huawei P40 Pro Plus![]() Go to Specs > |
Apple iPhone SE 2020![]() Go to Specs > |
Huawei P40 Pro Plus | Apple iPhone SE 2020 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | IOS 13 | |
Dimensions | ||
158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | |
Weight | ||
226 g | 148 g | |
SIM | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | ||
White Ceramic, Black Ceramic | Black, White, Red | |
Launch | ||
Released | ||
Jun, 2020 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900,NO |
|
3G Band | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2275, A2298 |
|
5G Band | ||
5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
Chipset | ||
Kirin 990 5G (7 nm+) | Apple A13 Bionic (7 nm+) | |
GPU | ||
Mali-G76 MP16 | Apple GPU (4-core graphics) | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 16M colors | Retina IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.58 inches | 4.7 inches | |
Resolution | ||
1200 x 2640 pixels (~441 ppi density) DCI-P3 HDR10+ 90Hz |
750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | Ion-strengthened glass, oleophobic coating Wide color gamut True-tone 625 nits max brightness | |
Extra Features | ||
HDR10 90Hz refresh rate | NA | |
Memory | ||
Ram | ||
8GB RAM | 3GB RAM | |
Storage Memory | ||
512GB Built-in, UFS3.0 | 64/128/256GB Built-in | |
Memory Card | ||
Nano Memory, up to 256GB (uses shared SIM slot) | No | |
Camera | ||
Main | ||
Five 50 MP, f/1.9, (wide), PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
12 MP, f/1.8 (wide), PDAF, OIS | |
Features | ||
Leica optics, LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | Dual-LED dual-tone flash, HDR Video 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
Front | ||
Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) HDR Video 4K@30/60fps, 1080p@30/60fps |
7 MP, f/2.2 Face detection, HDR, panorama Video 1080p@30fps; gyro-EIS |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS | |
USB | ||
3.1, Type-C 1.0 reversible connector | 2.0, proprietary reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer Siri natural language commands and dictation | |
Torch | ||
Yes | Yes | |
Extra | ||
Infrared port | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4200 mAh | (6.96 Wh) Non-removable Li-Ion, 1821 mAh | |
Charging | ||
Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
Fast charging 18W, 50% in 30 min Qi wireless charging |
|
Pricing | ||
Price | ||
USD $1,554 | USD $400 | |
Comparison Result | ||
Result | ||
7 Greens | 4 Greens | |
Save Comparison |