Honor View 30 | Huawei P30 Lite New Edition |
Enter model name to compare
|
Enter model name to compare
|
Honor View 30![]() Go to Specs > |
Huawei P30 Lite New Edition![]() Go to Specs > |
Honor View 30 | Huawei P30 Lite New Edition | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) | 152.90 x 72.70 x 7.40 mm | |
Weight | ||
213 g | 153 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Ocean Blue, Midnight Black, Icelandic Frost, Sunrise Orange | Midnight Black, Pear White, Peacock Blue, Breathing Crystal | |
Launch | ||
Released | ||
Apr, 2020 | Jan, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM 850 / 900 / 1800 / 1900 | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Asia LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada |
|
5G Band | ||
5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SANSA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | ||
HiSilicon Kirin 990 (7 nm) | Hisilicon Kirin 710 (12 nm) | |
GPU | ||
Mali-G76 MP16 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.57 inches | 6.15 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2312 Pixels (~415 PPI) | |
Protection | ||
Corning Gorilla Glass (unspecified version) | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6/8GB RAM | 6GB RAM | |
Storage Memory | ||
128GB Built-in, UFS 3.0 | 256GB Built-in | |
Memory Card | ||
No | microSD, up to 1 TB (uses shared SIM slot) | |
Camera | ||
Main | ||
Triple 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 8 MP, f/2.4, 16mm (ultrawide), no AF |
Triple 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | LED flash, HDR, panorama Video 1080p@30fps (gyro-EIS) | |
Front | ||
Dual 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide) HDR Video 1080p@30fps |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Panorama Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 4.2, A2DP, LE, aptX HD | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4200 mAh | Non-removable Li-Po ,3340 mAh | |
Charging | ||
Fast battery charging 40W (70% in 30 min) | Fast battery charging 9V/2A 18W | |
Pricing | ||
Price | ||
USD $491 | USD $375 | |
Comparison Result | ||
Result | ||
5 Greens | 5 Greens | |
Save Comparison |