Gfive President Gold 10 | Apple iPhone 6 |
Enter model name to compare
|
Enter model name to compare
|
Gfive President Gold 10![]() Go to Specs > |
Apple iPhone 6![]() Go to Specs > |
Gfive President Gold 10 | Apple iPhone 6 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | IOS 8 | |
Dimensions | ||
157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | 138.1 x 67 x 6.9 mm | |
Weight | ||
160 g | 129 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) | |
Colors | ||
Blue, Purple, Ruby | Space Gray, White/Silver, Gold | |
Launch | ||
Released | ||
Dec, 2019 | Sep, 2014 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,no | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | ||
LTE | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | 1.4 GHZ Dual-core Cyclone (ARM v8-based) | |
Chipset | ||
Mediatek MTK6739 | Apple A8 | |
GPU | ||
NA | PowerVR GX6650 (hexa-core graphics) | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.09 inches | 4.7 inches | |
Resolution | ||
720 x 1600 Pixels | 750 x 1334 pixels (~326 ppi pixel density) | |
Protection | ||
NA | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
3GB RAM | 1GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB built-in | |
Memory Card | ||
MicroSD Support Upto 128 GB | No | |
Camera | ||
Main | ||
Dual 8 MP + 13 MP | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | 1.5�m pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps) | |
Front | ||
8 MP Autofocus | 1.2 MP, 720p, burst, HDR | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.0 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass | |
USB | ||
USB 2.0 | Yes | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face Unlock, Accelerometer, Compass, Proximity | Accelerometer, gyro, proximity, compass, barometer, Fingerprint sensor (Touch ID) | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |
Battery | ||
Capacity | ||
Removable Li-Po, 3500 mAh | Non-removable Li-Po battery (6.9 Wh),1810 mAh | |
Charging | ||
NA | na | |
Pricing | ||
Price | ||
USD $81 | USD $437 | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison |