![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Fairphone 3 Plus ![]() Go to Specs > |
x Apple iPhone 7 ![]() Go to Specs > |
Specs Comparison of Fairphone 3 Plus and Apple iPhone 7 side by side. The first gadget is the Fairphone 3 Plus and the second is the Apple iPhone 7. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Fairphone 3 Plus | Apple iPhone 7 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | IOS 10.0.1 up to 14.7 | |
Dimensions | ||
158 x 71.8 x 9.9 mm (6.22 x 2.83 x 0.39 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
Weight | ||
189 g | 138 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | ||
Black | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
Launch | ||
Released | ||
Sep, 2020 | Sep, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 SIM 2: NO |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
|
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE bands 1, 2, 3, 4, 5, 7... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
Chipset | ||
Qualcomm SDM632 Snapdragon 632 (14 nm) | Apple A10 Fusion (16 nm) | |
GPU | ||
Adreno 506 | PowerVR Series7XT Plus (six-core graphics) | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD | |
Size | ||
5.65 inches
See more devices with similar Screen Size > |
4.7 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2160 pixels, 18:9 ratio (~427 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating | |
Features | ||
NA | 625 nits (typ) brightness, Wide color gamut, 3D Touch display & home button | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
64GB Built-in | 32/128/256GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | No | |
Camera | ||
Main (Rear/Back) | ||
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF See more devices with similar Rear Camera > |
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS See more devices with similar Rear Camera > |
|
Features | ||
Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS | Quad-LED dual-tone flash, HDR Video 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
|
Front | ||
16 MP, f/2.0, (wide), 1/3.1" HDR Video 1080p@30fps, gyro-EIS See more devices with the same Selfie Camera > |
7 MP, f/2.2, 32mm (standard) Face detection, HDR, panorama Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | ||
2.0, Type-C 1.0 reversible connector | Lightning, USB 2.0 | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Ion, 3040 mAh See more devices with a similar battery capacity > |
Non-removable Li-Ion,1960 mAh (7.45 Wh) See more devices with a similar battery capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $559 See more devices in this price range > |
USD $724 | |
Resale Value | ||
Low | Very High | |
Comparison Result | ||
Score | ||
6 Point(s) | 4 Point(s) | |
Save Comparison | ||
Go to Fairphone brand page |
Go to Apple brand page |
|
Fairphone latest mobiles phones |
Apple latest mobiles phones |
|
Latest mobiles phones |
||