Alcatel 1s | Oppo F5 Youth |
Enter model name to compare
|
Enter model name to compare
|
Alcatel 1s![]() Go to Specs > |
Oppo F5 Youth![]() Go to Specs > |
Alcatel 1s | Oppo F5 Youth | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android v7.1.2 Nougat | |
Dimensions | ||
147.8 x 70.7 x 8.6 mm (5.82 x 2.78 x 0.34 in) | 156.5 x 76 x 7.5 mm | |
Weight | ||
146 g (5.15 oz) | 152 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Blue, Black, Rose, Gold | Gold, Black | |
Launch | ||
Released | ||
Feb, 2019 | Dec, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core 1.6 GHz Cortex-A55 | 2.5 Ghz Octa Core Cortex-A53 | |
Chipset | ||
Unisoc SC9863A | Mediatek MT6763T Helio P23 | |
GPU | ||
NA | Mali-G71 MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
5.5 inches | 6.0 inches | |
Resolution | ||
720 x 1440 pixels, 18:9 ratio (~293 ppi density) | 1080 x 2160 Pixels (~402 PPI) | |
Protection | ||
NA | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
3GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD, up to 128 GB (uses SIM 2 slot) | microSD Card, (supports upto 256GB) | |
Camera | ||
Main | ||
Dual 13 MP, f/2.0, 1/3 | 13 MP, autofocus, LED flash | |
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | Face detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | ||
5 MP, f/2.2, 1/5 | 16 MP (f/2.0, 2.0 μm) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, Compass, FingerPrint, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
Document viewer, Photo/video editor | Face Unlock, O-Share, Gaming DND, Night Shield, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Maps, Gmail, Calendar, Google Talk | |
Battery | ||
Capacity | ||
Li-Ion ,3060 mAh battery | (Li-ion Non removable), 3200 mAh | |
Charging | ||
no | na | |
Pricing | ||
Price | ||
USD $122 | USD $259 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |