LG G8s ThinQ | Samsung Galaxy A71 |
Enter model name to compare
|
Enter model name to compare
|
LG G8s ThinQ![]() Go to Specs > |
Samsung Galaxy A71![]() Go to Specs > |
LG G8s ThinQ | Samsung Galaxy A71 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10.0 | |
Dimensions | ||
155 x 77 x 8 mm (6.10 x 3.03 x 0.31 in) | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | |
Weight | ||
150 g | 179 g | |
SIM | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Carmine Red, New Aurora Black, New Moroccan Blue | Prism, Crush Black, Silver, Blue, Pink | |
Launch | ||
Released | ||
Jun, 2019 | Jan, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G Band | ||
LTE | LTE | |
5G Band | ||
NO | NA | |
Processor | ||
CPU | ||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Chipset | ||
Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
GPU | ||
Adreno 640 | Adreno 618 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.2 inches | 6.7 inches | |
Resolution | ||
1080 x 2248 pixels (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
Extra Features | ||
DCI-P3 100% HDR10 Dolby Vision Always-on display | NA | |
Memory | ||
Ram | ||
6GB RAM | 6/8GB RAM | |
Storage Memory | ||
64/128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) - single-SIM model microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main | ||
Triple 12 MP, f/1.5, 27mm (standard), 1.4µm, OIS, PDAF & laser AF 13 MP, (wide) 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF | Quad 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, depth sensor |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/240fps | |
Front | ||
Dual 8 MP, f/1.7, 26mm (wide), 1.22µm, AF TOF camera HDR Video 1080p@60fps | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | |
Torch | ||
Yes | Yes | |
Extra | ||
Active noise cancellation with dedicated mic, | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,3550 mAh | Non-removable Li-Po, 4500 mAh | |
Charging | ||
Fast battery charging 18W (Quick Charge 3.0) Wireless charging | Fast battery charging 25W | |
Pricing | ||
Price | ||
USD $928 | USD $521 | |
Comparison Result | ||
Result | ||
1 Greens | 8 Greens | |
Save Comparison |