The Google Tensor G3 and Apple A17 Pro showcase distinct specifications in this comprehensive SoC (System on Chip) comparison. The Tensor G3 features a 9-core CPU with a 4nm process, while the A17 Pro boasts a 6-core CPU at 3nm. In terms of graphics, the Tensor G3's Mali-G715 MP7 competes with the A17 Pro's Apple A17 GPU. Variances extend to memory, multimedia capabilities, and connectivity. Notably, the Tensor G3 introduces advancements like LPDDR5X memory and Exynos 5300i modem. This detailed analysis offers insights into the technological disparities between the Google Tensor G3 and Apple A17 Pro.
Specifications | Google Tensor G3 | Apple A17 Pro |
---|---|---|
CPU | ||
Architecture | 1x 2.91 GHz – Cortex-X3 | 2x 3.78 GHz – Cortex-A78 |
4x 2.37 GHz – Cortex-A715 | 4x 2.11 GHz – Cortex-A76 | |
4x 1.7 GHz – Cortex-A510 | ||
Cores | 9 | 6 |
Frequency | 2910 MHz | 3780 MHz |
Instruction set | ARMv9-A | ARMv8.6-A |
L1 cache | - | 256 KB |
L2 cache | - | 16 MB |
Process | 4 nanometers | 3 nanometers |
Transistor count | - | 19 billion |
TDP | 4.7 W | 8 W |
Manufacturing | Samsung | TSMC |
Graphics | ||
GPU name | Mali-G715 MP7 | Apple A17 GPU |
Architecture | Valhall 4th gen | Apple GPU |
GPU frequency | 890 MHz | 1398 MHz |
Execution units | 7 | 6 |
Shading units | 192 | 128 |
Total shaders | 1344 | 768 |
FLOPS | 2415.8 Gigaflops | 2147.2 Gigaflops |
Memory | ||
Memory type | LPDDR5X | LPDDR5 |
Memory frequency | - | 3200 MHz |
Bus | 4x 16 Bit | 4x 16 Bit |
Max bandwidth | - | 51.2 Gbit/s |
Max size | 16 GB | 8 GB |
Multimedia (ISP) | ||
Neural processor (NPU) | Yes | Neural Engine |
Storage type | UFS 3.1, UFS 4.0 | NVMe |
Max display resolution | 3840 x 2160 | - |
Max camera resolution | 1x 200MP, 2x 32MP | - |
Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
Video playback | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP8, VP9, MJPEG |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - |
Connectivity | ||
Modem | Exynos 5300i | Snapdragon X70 |
4G support | LTE Cat. 24 | LTE Cat. 24 |
5G support | Yes | Yes |
Download speed | Up to 7300 Mbps | Up to 7500 Mbps |
Upload speed | Up to 3700 Mbps | Up to 3500 Mbps |
Wi-Fi | 7 | 6 |
Bluetooth | 5.3 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info | ||
Announced | October 2023 | September 2023 |
Class | Flagship | Flagship |
Model number | - | APL1V02 |
AnTuTu 10 Scores | Tensor G3 | A17 Pro (+34%) |
---|---|---|
CPU | 378,836 | 390,106 |
GPU | 371,060 | 534,149 |
Memory | 185,462 | 274,926 |
UX | 217,177 | 336,927 |
Total Score | 1,152,838 | 1,543,671 (+34%) |
GeekBench 6 Scores | Tensor G3 | A17 Pro (+67%)* |
---|---|---|
Single-Core Score | 1765 | 2953 |
Multi-Core Score | 4474 | 7494 |
Asset Compression | 188.3 MB/sec | 260.8 MB/sec |
HTML 5 Browser | 136.5 pages/sec | 169.6 pages/sec |
PDF Renderer | 153 Mpixels/sec | 178.5 Mpixels/sec |
Image Detection | 100.8 images/sec | 173.5 images/sec |
HDR | 136.9 Mpixels/sec | 232.4 Mpixels/sec |
Background Blur | 15 images/sec | 27.9 images/sec |
Photo Processing | 47 images/sec | 79.1 images/sec |
Ray Tracing | 4.52 Mpixels/sec | 7.58 Mpixels/sec |
Compute Score (GPU) | 5758 | n/a |
3DMark Wild Life Performance | Tensor G3 | A17 Pro |
---|---|---|
Graphics Test | n/a | 59 FPS |
Score | n/a | 10010 |
In anticipation of the highly-awaited Realme GT5 Pro, set to launch on December 7, the company has...
Tech enthusiasts are abuzz as a mysterious Huawei device, speculated to be the upcoming MatePad Pro...
In a highly anticipated event scheduled for Wednesday, Xiaomi is gearing up to introduce its latest...