In the Apple A17 Pro vs Apple A14 Bionic comparison, the A17 Pro, announced in September 2023, stands out with its 6-core CPU architecture, 3nm process, and 1398 MHz GPU, offering enhanced performance. It boasts a higher transistor count of 19 billion, LPDDR5 memory, and advanced connectivity with a Snapdragon X70 modem supporting 5G. In contrast, the A14 Bionic, unveiled in September 2020, features a 5nm process, 6-core CPU, and 1278 MHz GPU. Despite being a flagship-class chip, the A17 Pro exhibits notable advancements in processing power, memory bandwidth, and connectivity, marking a significant evolution in Apple's chip technology.
Specifications | Apple A17 Pro | Apple A14 Bionic |
---|---|---|
CPU | ||
Architecture | 2x 3.78 GHz – 4x 2.11 GHz | 2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
Cores | 6 | 6 |
Frequency | 3780 MHz | 3100 MHz |
Instruction set | ARMv8.6-A | ARMv8.5-A |
L1 cache | 256 KB | 128 KB |
L2 cache | 16 MB | 8 MB |
Process | 3 nanometers | 5 nanometers |
Transistor count | 19 billion | 11.8 billion |
TDP | 8 W | 6 W |
Manufacturing | TSMC | TSMC |
Graphics | ||
GPU name | Apple A17 GPU | Apple A14 GPU |
Architecture | Apple GPU | Apple GPU |
GPU frequency | 1398 MHz | 1278 MHz |
Execution units | 6 | 4 |
Shading units | 128 | 64 |
Total shaders | 768 | 256 |
FLOPS | 2147.2 Gigaflops | 654.3 Gigaflops |
Memory | ||
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 4x 16 Bit | 4x 16 Bit |
Max bandwidth | 51.2 Gbit/s | 34.1 Gbit/s |
Max size | 8 GB | 6 GB |
Multimedia (ISP) | ||
Neural processor (NPU) | Neural Engine | Neural Engine |
Storage type | NVMe | NVMe |
Max display resolution | - | 2732 x 2048 |
Video capture | 4K at 60FPS | 4K at 60FPS |
Video playback | 4K at 60FPS | 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG | H.264, H.265, Motion JPEG |
Audio codecs | - | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Connectivity | ||
Modem | Snapdragon X70 | - |
4G support | LTE Cat. 24 | LTE Cat. 18 |
5G support | Yes | Yes |
Download speed | Up to 7500 Mbps | Up to 7500 Mbps |
Upload speed | Up to 3500 Mbps | Up to 2500 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info | ||
Announced | September 2023 | September 2020 |
Class | Flagship | Flagship |
Model number | APL1V02 | APL1W01 |
AnTuTu 10 Scores | A17 Pro (+42%) | A14 Bionic |
---|---|---|
CPU | 390,106 | 267,030 |
GPU | 534,149 | 350,871 |
Memory | 274,926 | 164,934 |
UX | 336,927 | 296,029 |
Total Score | 1,543,671 | 1,089,269 |
GeekBench 6 Scores | A17 Pro (+42%) | A14 Bionic |
---|---|---|
Single-Core Score | 2953 | 2083 |
Multi-Core Score | 7494 | 4786 |
Asset Compression | 260.8 MB/sec | 167 MB/sec |
HTML 5 Browser | 169.6 pages/sec | 105.5 pages/sec |
PDF Renderer | 178.5 Mpixels/sec | 116.4 Mpixels/sec |
Image Detection | 173.5 images/sec | 95.7 images/sec |
HDR | 232.4 Mpixels/sec | 147.6 Mpixels/sec |
Background Blur | 27.9 images/sec | 17.6 images/sec |
Photo Processing | 79.1 images/sec | 51.5 images/sec |
Ray Tracing | 7.58 Mpixels/sec | 5.18 Mpixels/sec |
3DMark Wild Life Performance | A17 Pro (+32%) | A14 Bionic |
---|---|---|
Stability | - | 77% |
Graphics test | 59 FPS | 45 FPS |
Score | 10010 | 7601 |
In anticipation of the highly-awaited Realme GT5 Pro, set to launch on December 7, the company has...
Tech enthusiasts are abuzz as a mysterious Huawei device, speculated to be the upcoming MatePad Pro...
In a highly anticipated event scheduled for Wednesday, Xiaomi is gearing up to introduce its latest...