Samsung Galaxy Tab 2 7.0 I705 tablet device has a 7.0 inches display and runs on Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) OS. The device is powered by Dual-core 1.2 GHz Krait processor paired with 1GB RAM, the battery is Non-removable Li-Ion ,4000 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on August 30, 2012
Tablet with support for CDMA, LTE voice/data communication, SMS, and MMS Also known as Samsung Galaxy Tab 2 (7.0) LTE | ||
Build | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) |
---|---|---|
Dimensions | 193.8 x 122.4 x 10.4 mm (7.63 x 4.82 x 0.41 in) (Height x Width x Thickness) | |
Weight | 345.7 g | |
SIM | Mini-SIM | |
Colors | Black | |
Launch | Released | August 30, 2012 |
Status | Available | |
Frequency | Data | CDMA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Dual-core 1.2 GHz Krait |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
GPU | Adreno 225 | |
Display | Technology | PLS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches
See more devices with similar Screen Size > |
|
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | Main | Single 3.15 MP Video 720p@30fps See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable Li-Ion 4000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Samsung brand page |
||
Samsung latest mobiles phones |
||
Samsung Galaxy Tab 2 7.0 I705 Comparisons |
||
Latest mobiles phones |