Xiaomi Redmi Note 9 Pro India Full Specifications and Price | ||
Variants: 64GB 4GB RAM, 128GB 6GB RAM | ||
Summary | ||
---|---|---|
Xiaomi Redmi Note 9 Pro India mobile device features a 6.67 inches display with a screen resolution of (1080 x 2400 pixels, 20:9 ratio (~395 ppi density))
and runs on Android 10.0 operating system. |
||
Build | OS | Android 10.0 |
UI | MIUI 11 | |
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
Weight | 209 g | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash-proof | |
Colors | Aurora Blue, Glacier White, Interstellar Black | |
Launch | Released | Mar, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Adreno 618 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Features | 450 nits typ. brightness | |
Memory | Ram | 4/6GB RAM |
Storage | 64/128GB Built-in, UFS 2.1 | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Camera | Main | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Front | 16 MP, f/2.5, (wide), 1.0µm HDR, panorama Video 1080p@30fps |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Torch | Yes | |
Extra | Infrared port Yes, FM radio, recording | |
Battery | Capacity | Non-removable Li-Po 5020 mAh |
Charging | Fast charging 18W | |
Pricing | Price | USD $211 |
Disclaimer. Xiaomi Redmi Note 9 Pro India price in United states and also Xiaomi Redmi Note 9 Pro India used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |