Samsung Galaxy J4 Core Full Specifications and Price | ||
Summary | ||
---|---|---|
Samsung Galaxy J4 Core mobile device features a 6.0 inches display with a screen resolution of (720 x 1480 Pixels (~274 PPI))
and runs on Android 8.1 Oreo (Go edition) operating system. |
||
Build | OS | Android 8.1 Oreo (Go edition) |
UI | Samsung Experience UI | |
Dimensions | 161.4 x 76.9 x 7.9 mm | |
Weight | 177 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold, Blue | |
Launch | Released | Nov, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Quad core 1.4 GHz Cortex A53 |
Chipset | Exynos 7570 Quad | |
GPU | Mali-T720 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 inches | |
Resolution | 720 x 1480 Pixels (~274 PPI) | |
Memory | Ram | 1GB RAM |
Storage | 16GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) | |
Camera | Main | 8 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP, LED Flash | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Accelerometer, Proximity |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Torch | Yes | |
Extra | ANT+, Photo/video editor, Document viewer, | |
Battery | Capacity | (Li-ion Non removable) 3300 mAh |
Pricing | Price | USD $139 |
Disclaimer. Samsung Galaxy J4 Core price in United states and also Samsung Galaxy J4 Core used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |