Samsung Galaxy Grand Prime Pro Full Specifications and Price | ||
Summary | ||
---|---|---|
Samsung Galaxy Grand Prime Pro mobile device features a 5.0 inches display with a screen resolution of (540 x 960 pixels,(~220 ppi density))
and runs on Android v7.1.1 Nougat operating system. |
||
Build | OS | Android v7.1.1 Nougat |
Dimensions | 143.8 x 72.3 x 8.4 mm | |
Weight | 153g | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Black, Gold, Blue, Pink | |
Launch | Released | Jan, 2018 |
Status | Available | |
Frequency | Data | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
GPU | Adreno 308 | |
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 inches | |
Resolution | 540 x 960 pixels,(~220 ppi density) | |
Memory | Ram | 1.5GB RAM |
Storage | 16GB Built-in | |
Card Slot | MicroSD Card (Support up to 256GB) (dedicated slot) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 5 MP, f/2.2, LED flash | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Accelerometer, Proximity |
Sound | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Torch | Yes | |
Battery | Capacity | (Li-ion removable battery) 2600 mAh |
Pricing | Price | USD $154 |
Disclaimer. Samsung Galaxy Grand Prime Pro price in United states and also Samsung Galaxy Grand Prime Pro used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |