Samsung Galaxy A7 2017 Full Specifications and Price | ||
Summary | ||
---|---|---|
Samsung Galaxy A7 2017 mobile device features a 5.7 inches display with a screen resolution of (1080 x 1920 pixels, 16:9 ratio (~386 ppi density))
and runs on Android v6.0.1 (Marshmallow) operating system. |
||
Build | OS | Android v6.0.1 (Marshmallow) |
UI | ||
Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) | |
Weight | 186 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud | |
Launch | Released | Jan, 2017 |
Status | Available | |
Frequency | Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: no |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core 1.9 GHz Cortex-A53 |
Chipset | Exynos 7880 Octa (14 nm) | |
GPU | Mali-T830MP3 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Features | Always-on display | |
Memory | Ram | 3GB RAM |
Storage | 32 GB built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | 16 MP, f/1.9, 27mm (wide), AF |
Features | LED flash, panorama, HDR 1080p@30fps | |
Front | 16 MP, f/1.9 | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer - ANT+ |
Sound | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Torch | Yes | |
Extra | no | |
Battery | Capacity | Non-removable Li-Ion 3600 mAh |
Charging | Fast battery charging 18W | |
Pricing | Price | USD $430 |
Disclaimer. Samsung Galaxy A7 2017 price in United states and also Samsung Galaxy A7 2017 used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |