Realme 5 Pro Full Specifications and Price | ||
Summary | ||
---|---|---|
Realme 5 Pro mobile device features a 6.3 inches display with a screen resolution of (1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density))
and runs on Android 9.0 (Pie) operating system. |
||
Build | OS | Android 9.0 (Pie) |
UI | ColorOS 6 | |
Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | |
Weight | 184 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Colors | Crystal Green, Crystal Blue | |
Models | RMX1971 | |
Launch | Released | Sep, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
GPU | Adreno 616 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
Memory | Ram | 4/6/8GB RAM |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Front | 16 MP, f/2.0, 1/3.1 HDR, panorama Video 1080p@30fps | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4035 mAh |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) | |
Pricing | Price | USD $198 |
Disclaimer. Realme 5 Pro price in United states and also Realme 5 Pro used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |