Infinix Smart 3 Plus Full Specifications and Price | ||
Summary | ||
---|---|---|
Infinix Smart 3 Plus mobile device features a 6.2 inches display with a screen resolution of (720 x 1520 pixels, 19:9 ratio (~269 ppi density))
and runs on Android 9.0 (Pie) operating system. |
||
Build | OS | Android 9.0 (Pie) |
Dimensions | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | |
Weight | 148 g | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red | |
Launch | Released | Apr, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 SIM 2: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Quad-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Memory | Ram | 3GB RAM |
Storage | 32GB Built-in | |
Card Slot | microSD | |
Camera | Main | Triple Camera: 13 MP, f/1.8, PDAF + 2 MP + QVGA, Dual LED Flash |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
Front | 8 MP | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS (LTE model only) | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | N/A | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 3500 mAh |
Pricing | Price | USD $113 |
Disclaimer. Infinix Smart 3 Plus price in United states and also Infinix Smart 3 Plus used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |
nice phone good speed and good camera result