Huawei Mate 30E Pro 5G Full Specifications and Price | ||
Summary | ||
---|---|---|
Huawei Mate 30E Pro 5G mobile device features a 6.53 inches display with a screen resolution of (1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density))
and runs on Android 10 operating system. |
||
Build | OS | Android 10 |
UI | EMUI 11 NO Google Play Services |
|
Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) | |
Weight | 198 g | |
Body | Glass front, glass back, aluminum frame IP68 dustwater resistant (up to 2m for 30 mins) |
|
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green | |
Models | LIO-AN00m | |
Launch | Released | Nov, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 1, 3, 28, 41, 77, 78, 79 NSA/Sub6 | |
Processor | CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Chipset | Kirin 990E 5G (7 nm+) | |
GPU | Mali-G76 MP14 | |
Display | Technology | OLED capacitive touchscreen |
Size | 6.53 inches | |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Features | HDR10 | |
Memory | Ram | 8GB RAM |
Storage | 128/256GB Built-in | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Camera | Main | Quad 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
|
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm TOF 3D, (depth/biometrics sensor) HDR, panorama Video 1080p@30fps |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Sound | Loudspeaker Yes 3.5mm jack No 32-bit/384kHz audio | |
Torch | Yes | |
Extra | Infrared port | |
Battery | Capacity | Non-removable Li-Po 4500 mAh |
Charging | Fast charging 40W Fast wireless charging 27W Reverse wireless charging |
|
Pricing | Price | USD $936 |
Disclaimer. Huawei Mate 30E Pro 5G price in United states and also Huawei Mate 30E Pro 5G used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |