Huawei Enjoy 20 Plus 5G Full Specifications and Price | ||
Summary | ||
---|---|---|
Huawei Enjoy 20 Plus 5G mobile device features a 6.63 inches display with a screen resolution of (1080 x 2400 pixels, 20:9 ratio (~397 ppi density))
and runs on Android 10 operating system. |
||
Build | OS | Android 10 |
UI | EMUI 10.1 NO Google Play Services |
|
Dimensions | 163.5 x 76.5 x 9 mm (6.44 x 3.01 x 0.35 in) | |
Weight | 197 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Green, Pink | |
Models | FRL-AN00a | |
Launch | Released | Sep, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Band | SIM 1: GSM 900 / 1800 / 1900 SIM 2: GSM 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | 1, 3, 38, 41, 77, 78, 79 SA/NSA | |
Processor | CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
GPU | Mali-G57 MC2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.63 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
Features | 90Hz refresh rate | |
Memory | Ram | 6/8GB RAM |
Storage | 128GB Built-in | |
Card Slot | Nano Memory, up to 256GB (uses shared SIM slot) | |
Variants | 128GB 6GB RAM, 128GB 8GB RAM | |
Camera | Main | Triple 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120° (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps | |
Front | Motorized pop-up 16 MP, f/2.2, (wide), 1/3.1", 1.0µm HDR Video 1080p@30fps |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4200 mAh |
Charging | Fast charging 40W | |
Pricing | Price | USD $333 |
Disclaimer. Huawei Enjoy 20 Plus 5G price in United states and also Huawei Enjoy 20 Plus 5G used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |