Apple iPhone XS Max Full Specifications and Price | ||
Summary | ||
---|---|---|
Apple iPhone XS Max mobile device features a 6.5 inches display with a screen resolution of (1242 x 2688 Pixels (~456 PPI))
and runs on IOS 12 operating system. |
||
Build | OS | IOS 12 |
UI | ||
Dimensions | 157.5 x 77.4 x 7.7 mm | |
Weight | 208 g | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | Space Gray, Silver, Gold | |
Launch | Released | Sep, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
Processor | CPU | Hexa Core |
Chipset | A12 Chipset Bionic | |
GPU | Apple GPU (4-core graphics) | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.5 inches | |
Resolution | 1242 x 2688 Pixels (~456 PPI) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | |
Memory | Ram | 4GB RAM |
Storage | 64/256/512GB Built-in | |
Card Slot | No | |
Camera | Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash |
Features | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |
Front | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Features | Sensors | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity |
Sound | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Torch | Yes | |
Extra | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Battery | Capacity | Non-removable Li-Ion 3174mAh |
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Pricing | Price | USD $1,923 |
Disclaimer. Apple iPhone XS Max price in United states and also Apple iPhone XS Max used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |