HTC One M9 Full Specifications and Price | ||
Summary | ||
---|---|---|
HTC One M9 mobile device features a 5.0 inches display with a screen resolution of (1080 x 1920 pixels (~441 ppi pixel density))
and runs on Android 5.0 (Lollipop), upgradable to 7.0 (Nougat); operating system. |
||
Build | OS | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat); |
UI | Sense UI 7 | |
Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) | |
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM | |
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink | |
Launch | Released | Mar, 2015 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G (HSPA 42.2/21.1 Mbps), 4G (LTE Cat6 300/50 Mbps) |
2G Band | SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: No |
|
3G Band | WCDMA 900 / 2100 | |
4G Band | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 | |
Processor | CPU | 1.5 GHz Quad-core Cortex-A53 + 2 GHz Quad-core Cortex-A57 |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
GPU | Adreno 430 | |
Display | Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 | |
Features | Aluminum body | |
Memory | Ram | 3GB RAM |
Storage | 32GB built-in, | |
Card Slot | microSD card(support up to 128GB) | |
Camera | Main | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) | |
Front | 4 MP, 1080p@30fps, HDR | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | |
NFC | Yes | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Sound | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Battery | Capacity | Non-removable Li-Po 2840 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Pricing | Price | USD $461 |
Disclaimer. HTC One M9 price in United states and also HTC One M9 used mobile price in United states is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |