![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Vivo Y51![]() Go to Specs > |
Oppo Reno 3![]() Go to Specs > |
Vivo Y51 | Oppo Reno 3 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) | |
Weight | ||
187 g | 170 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Mystic Black, Jazzy Blue, Dreamy White | Midnight Black, Aurora Blue, Sky White | |
Launch | ||
Released | ||
Sep, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE bands 1, 3, 5, 7, 8, 2... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
Chipset | ||
Qualcomm SDM665 Snapdragon 665 (11 nm) | Mediatek MT6779 Helio P90 (12 nm) | |
GPU | ||
Adreno 610 | PowerVR GM9446 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | AMOLED | |
Size | ||
6.38 inches
See more devices with similar Screen Size > |
6.4 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | ||
NA | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 512GB (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120°, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4 See more devices with similar Rear Camera > |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps, gyro-EIS | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps; gyro-EIS |
|
Front | ||
16 MP, f/2.0, (wide), 1/3.06" 1.0µm HDR Video 1080p@30fps ° See more devices with the same Selfie Camera > |
44 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | FM Radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4500 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 4025 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 18W | Fast charging 30W, 50% in 30 min, 100% in 73 min VOOC 3.0 |
|
Pricing | ||
Price | ||
USD $214 See more devices in this price range > |
USD $484
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Result | ||
2 Greens | 5 Greens | |
Save Comparison | ||
Go to Vivo brand page |
Go to Oppo brand page |
|
Vivo latest mobiles phones |
Oppo latest mobiles phones |
|
Latest mobiles phones |