Vivo V17 Neo | Xiaomi Mi Note 10 Pro |
Enter model name to compare
|
Enter model name to compare
|
Vivo V17 Neo![]() Go to Specs > |
Xiaomi Mi Note 10 Pro![]() Go to Specs > |
Vivo V17 Neo | Xiaomi Mi Note 10 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | |
Weight | ||
179 g | 208 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black brilliant, Blue Pearl | Aurora Green, Glacier White, Midnight Black | |
Launch | ||
Released | ||
Aug, 2019 | Dec, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Chipset | ||
Mediatek MT6768 Helio P65 (12nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
GPU | ||
Mali-G52 MC2 | Adreno 618 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.38 inches | 6.47 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | ||
Always-on display | Corning Gorilla Glass 5 600 nits max brightness DCI-P3 HDR10 Always-on display | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6GB RAM | 8GB RAM | |
Storage Memory | ||
128GB Built-in | 256GB Built-in | |
Memory Card | ||
microSD, up to 256 GB (dedicated slot) | No | |
Camera | ||
Main | ||
Triple 16 MP, f/1.8, (wide), 1/2.8 | Five 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | Quad-LED dual-tone flash, HDR Video 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps | |
Front | ||
32 MP, f/2.0 HDR Video 1080p@30fps | 32 MP, f/2.0, 0.8µm HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4500 mAh | Non-removable Li-Po, 5260 mAh | |
Charging | ||
Fast battery charging 18W | Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery | |
Pricing | ||
Price | ||
USD $311 | USD $583 | |
Comparison Result | ||
Result | ||
3 Greens | 5 Greens | |
Save Comparison |