Samsung Galaxy Note 10 Lite | Samsung Galaxy Note 10 |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy Note 10 Lite![]() Go to Specs > |
Samsung Galaxy Note 10![]() Go to Specs > |
Samsung Galaxy Note 10 Lite | Samsung Galaxy Note 10 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | |
Weight | ||
198 g | 168 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Stylus (Bluetooth integration, accelerometer, gyro) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
|
Colors | ||
Aura Glow, Aura Black, Aura Red | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | |
Launch | ||
Released | ||
Jan, 2020 | Aug, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) CDMA 800 / 1900 - USA |
|
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
|
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global, LATAM LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46(5200), 48, 66(1700/2100), 71(600) - USA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - Canada |
|
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
Chipset | ||
Exynos 9810 (10 nm) | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
|
GPU | ||
Mali-G72 MP18 | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
|
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.7 inches | 6.3 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Always-on display HDR | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 6 | |
Extra Features | ||
NA | HDR10+ Always-on display | |
Memory | ||
Ram | ||
6/8GB RAM | 8GB RAM | |
Storage Memory | ||
128GB Built-in | 256GB Built-in | |
Memory Card | ||
microSD, up to 512 GB | No | |
Camera | ||
Main | ||
Triple 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.12µm |
Triple 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|
Features | ||
LED flash, panorama, HDR Video 2160p@30/60fps, 1080p@30/60fps | LED flash, auto-HDR, panorama Video 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
|
Front | ||
32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm, AF | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR Video 2160p@30fps, 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | ||
Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) ANT+ |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
|
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4500 mAh | Non-removable Li-Ion ,3500 mAh | |
Charging | ||
Fast battery charging 25W | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
|
Pricing | ||
Price | ||
USD $706 | USD $1,055 | |
Comparison Result | ||
Result | ||
6 Greens | 2 Greens | |
Save Comparison |