Samsung Galaxy M30s | Xiaomi Redmi Note 8 Pro |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy M30s![]() Go to Specs > |
Xiaomi Redmi Note 8 Pro![]() Go to Specs > |
Samsung Galaxy M30s | Xiaomi Redmi Note 8 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
8.9 mm thickness | 161.3 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | |
Weight | ||
188 g | 199 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Opal Black, Sapphire Blue, Pearl White | Black, Red, Blue, White | |
Launch | ||
Released | ||
Sep, 2019 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x Cortex-A76 & 6x Cortex-A55) | |
Chipset | ||
Exynos 9610 (10nm) | Mediatek Helio G90T (12nm) | |
GPU | ||
Mali-G72 MP3 | Mali-G76MC4 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches | 6.53 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 5 500 nits max brightness HDR | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 6/8GB RAM | |
Storage Memory | ||
64/128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | ||
Main | ||
Triple 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor | Quad 64 MP, f/1.8, (wide), 1/1.7 | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | |
Front | ||
16 MP, f/2.0 HDR Video 1080p@30fps | 20 MP, f/2.0 HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,6000 mAh | Non-removable Li-Po ,4500 mAh | |
Charging | ||
Fast battery charging 15W | Fast battery charging 18W (Quick Charge 4+) | |
Pricing | ||
Price | ||
USD $198 | USD $275 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |