Samsung Galaxy J2 Core 2020 | Nokia 1.3 |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy J2 Core 2020![]() Go to Specs > |
Nokia 1.3![]() Go to Specs > |
Samsung Galaxy J2 Core 2020 | Nokia 1.3 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 Oreo (Go edition) | Android 10.0 (Go edition) | |
Dimensions | ||
143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) | 147.3 x 71.2 x 9.4 mm (5.80 x 2.80 x 0.37 in) | |
Weight | ||
154 g | 155 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Gold, Blue | Cyan, Charcoal, Sand | |
Launch | ||
Released | ||
Apr, 2020 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900 ,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
|
4G Band | ||
1, 3, 5, 8, 40, 41 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - LATAM |
|
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | |
Chipset | ||
Exynos 7570 Quad (14 nm) | Qualcomm QM215 (28 nm) | |
GPU | ||
Mali-T720 | Adreno 308 | |
DISPLAY | ||
Technology | ||
PLS TFT capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
5.0 inches | 5.71 inches | |
Resolution | ||
540 x 960 pixels, 16:9 ratio (~220 ppi density) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) 400 nits typ. brightness | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
1GB RAM | 1GB RAM | |
Storage Memory | ||
16GB Built-in | 16GB Built-in | |
Memory Card | ||
microSD, up to 64GB (dedicated slot) | microSD, up to 32GB (dedicated slot) | |
Camera | ||
Main | ||
8 MP, f/2.2, AF | 8 MP, AF | |
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | LED flash, HDR Video 720p@30fps | |
Front | ||
5 MP, f/2.2 | 5 MP LED flash Video 720p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
4.2, A2DP | 4.2, A2DP, LE, aptX HD | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Accelerometer, proximity | Accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | FM radio | |
Battery | ||
Capacity | ||
Removable Li-Ion, 2600 mAh | Removable Li-Po, 3000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $87 | USD $109 | |
Comparison Result | ||
Result | ||
3 Greens | 3 Greens | |
Save Comparison |