Samsung Galaxy A90 5G | Samsung Galaxy S10 |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A90 5G![]() Go to Specs > |
Samsung Galaxy S10![]() Go to Specs > |
Samsung Galaxy A90 5G | Samsung Galaxy S10 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | |
Weight | ||
206 g | 157 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Colors | ||
White, Black | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | |
Launch | ||
Released | ||
Sep, 2019 | Mar, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 - USA |
|
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
|
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA |
|
5G Band | ||
5G band 41(2500), 78(3500); NSA | NA | |
Processor | ||
CPU | ||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
Chipset | ||
Qualcomm SDM855 Snapdragon 855 (7 nm) | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
|
GPU | ||
Adreno 640 | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
|
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.7 inches | 6.1 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | ||
Always-on display | Corning Gorilla Glass 6 | |
Extra Features | ||
NA | HDR10, Always-on display | |
Memory | ||
Ram | ||
6/8GB RAM | 8GB RAM | |
Storage Memory | ||
128GB Built-in | 128/512GB Built-in | |
Memory Card | ||
microSD, up to 512 GB (6GB model only) | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | |
Camera | ||
Main | ||
Triple 48 MP, f/2.0, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, depth sensor |
Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|
Features | ||
LED flash, panorama, HDR Video 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | |
Front | ||
32 MP, f/2.0 HDR Video 1080p@30fps | Dual 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) ANT+ | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
|
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4500 mAh | (Li-ion Non removable), 3400 mAh | |
Charging | ||
Fast battery charging 25W | Fast battery charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
|
Pricing | ||
Price | ||
USD $701 | USD $1,180 | |
Comparison Result | ||
Result | ||
6 Greens | 3 Greens | |
Save Comparison |