![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A42 5G![]() Go to Specs > |
Samsung Galaxy A20s![]() Go to Specs > |
Samsung Galaxy A42 5G | Samsung Galaxy A20s | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) | 163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) | |
Weight | ||
193 g | 183 g | |
SIM | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Prism Dot Black, Prism Dot White, Prism Dot Gray | Black, Blue, Red, Green | |
Launch | ||
Released | ||
Nov, 2020 | Oct, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) |
|
3G Bands | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - Europe 1, 3, 5, 7, 8, 28, 40, 41, 78, 79 SA/NSA/Sub6 |
NO | |
Processor | ||
CPU | ||
Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core 1.8 GHz Cortex-A53 | |
Chipset | ||
Qualcomm SM7225 Snapdragon 750 5G (8 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
GPU | ||
Adreno 619 | Adreno 506 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.6 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | |
Protection | ||
NA | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
4-8GB RAM See more devices with similar RAM > |
3/4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses shared SIM slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123° (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 13 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, 720p@480fps | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
20 MP, f/2.2, (wide) HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 15W | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $432 See more devices in this price range > |
USD $181
See more devices in this price range > |
|
Resale Value | ||
Very High | Very High | |
Comparison Result | ||
Result | ||
8 Greens | 2 Greens | |
Save Comparison | Go to Samsung brand page |
Samsung latest mobiles phones |
Latest mobiles phones |