![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Samsung Galaxy A12 ![]() Go to Specs > |
x Sony Xperia 1 ![]() Go to Specs > |
Specs Comparison of Samsung Galaxy A12 and Sony Xperia 1 side by side. The first gadget is the Samsung Galaxy A12 and the second is the Sony Xperia 1. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Samsung Galaxy A12 | Sony Xperia 1 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) | |
Weight | ||
205 g | 180 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, White, Blue, Red | Black, Gray, Purple, White | |
Launch | ||
Released | ||
Dec, 2020 | Jun, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | ||
PowerVR GE8320 | Adreno 640 | |
DISPLAY | ||
Technology | ||
PLS IPS | OLED capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 6 | |
Features | ||
NA | DCI-P3 100% HDR BT.2020 Triluminos display X-Reality Engine | |
Memory | ||
Ram | ||
3-6GB RAM See more devices with similar RAM > |
6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32/64/128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123° (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 12 MP, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR, eye tracking Video 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps | |
Front | ||
8 MP, f/2.2 Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm HDR Video 1080p@30fps (5-axis gyro-EIS) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, aptX HD, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | ||
USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
Extra | ||
VoLTE Support | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,5000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Ion ,3330 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 15W | Fast battery charging 18W (USB Power Delivery 2.0) USB Power Delivery | |
Pricing | ||
Price | ||
USD $216 See more devices in this price range > |
USD $1,064
See more devices in this price range > |
|
Resale Value | ||
Very High | High | |
Comparison Result | ||
Score | ||
5 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Samsung brand page |
Go to Sony brand page |
|
Samsung latest mobiles phones |
Sony latest mobiles phones |
|
Latest mobiles phones |
||