Samsung Galaxy A10s | Samsung Galaxy A20e |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A10s![]() Go to Specs > |
Samsung Galaxy A20e![]() Go to Specs > |
Samsung Galaxy A10s | Samsung Galaxy A20e | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | 147.4 x 69.7 x 8.4 mm (5.80 x 2.74 x 0.33 in) | |
Weight | ||
168 g | 141 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Blue, Green, Red, Black | Black, White, Blue, Coral | |
Launch | ||
Released | ||
Sep, 2019 | May, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x1.6 GHz & 6x1.35 GHz) | |
Chipset | ||
Mediatek MT6762 Helio P22 (12 nm) | Exynos 7884 | |
GPU | ||
PowerVR GE8320 | NA | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | PLS TFT capacitive touchscreen, 16M colors | |
Size | ||
6.2 inches | 5.8 inches | |
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~296 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Camera | ||
Main | ||
Dual 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, depth sensor |
Dual 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR Video 1080p@30/60fps | |
Front | ||
8 MP, f/2.0 | 8 MP, f/2.0 | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
microUSB 2.0 | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po, 3000 mAh | |
Charging | ||
NA | Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $153 | USD $202 | |
Comparison Result | ||
Result | ||
4 Greens | 3 Greens | |
Save Comparison |