![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Oukitel C21![]() Go to Specs > |
Huawei P smart 2019![]() Go to Specs > |
Oukitel C21 | Huawei P smart 2019 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
157.3 x 75.5 x 8.75 mm | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) | |
Weight | ||
170 g | 160 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Midnight Black, Ocean Blue, Neon Purple | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red | |
Launch | ||
Released | ||
Sep, 2020 | Dec, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6771V/C Helio P60 (12nm) | Hisilicon Kirin 710 (12 nm) | |
GPU | ||
Mali-G72 MP3 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches
See more devices with similar Screen Size > |
6.21 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | |
Protection | ||
NA | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
64GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses shared SIM slot) | microSD, up to 1 TB (uses shared SIM slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 16 MP + 2 MP + 2 MP + 2 MP See more devices with similar Rear Camera > |
Dual 13 MP, f/1.8, PDAF 2 MP, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, HDR, panorama Video 1080p@30/60fps | |
Front | ||
20 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
16 MP or 8 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | Yes (POT-LX1) | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Ion ,4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion ,3400 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 18W | Battery charging 10W | |
Pricing | ||
Price | ||
USD $127 See more devices in this price range > |
USD $205
See more devices in this price range > |
|
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
7 Greens | 3 Greens | |
Save Comparison | ||
Go to Oukitel brand page |
Go to Huawei brand page |
|
Oukitel latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |