Oppo A72 | Zte Blade A520 |
Enter model name to compare
|
Enter model name to compare
|
Oppo A72![]() Go to Specs > |
Zte Blade A520![]() Go to Specs > |
Oppo A72 | Zte Blade A520 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 7.0 (Nougat) | |
Dimensions | ||
162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | 144 x 71 x 8.4 mm (5.67 x 2.80 x 0.33 in) | |
Weight | ||
192 g | 130 g (4.59 oz) | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Twilight Black, Stream White, Sky Blue, Aurora Purple | Gray | |
Launch | ||
Released | ||
May, 2020 | May, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core 1.25 GHz Cortex-A53 | |
Chipset | ||
Qualcomm SM6125 Snapdragon 665 (11 nm) | Mediatek MT6737 (28 nm) | |
GPU | ||
Adreno 610 | Mali-T720MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 5.0 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 480 nits typ. brightness |
NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/8GB RAM | 1/2GB RAM | |
Storage Memory | ||
128GB Built-in, UFS 2.1 | 8/16 GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 128 GB (uses shared SIM slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP B/W, f/2.4 |
8MP, autofocus, LED Flash | |
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/120fps, gyro-EIS | Geo-tagging, Face beauty, HDR, Video | |
Front | ||
16 MP, (wide) HDR Video 1080p@30fps |
8 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB v2.0 | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, proximity, compass | Accelerometer | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Removable Li-Ion, 2400 mAh | |
Charging | ||
Fast charging 18W | NA | |
Pricing | ||
Price | ||
USD $283 | USD $90 | |
Comparison Result | ||
Result | ||
8 Greens | 3 Greens | |
Save Comparison |