![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Oppo A53 2020![]() Go to Specs > |
Oneplus Nord N100![]() Go to Specs > |
Oppo A53 2020 | Oneplus Nord N100 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) | |
Weight | ||
186 g | 188 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Fairy White, Electric Black, Fancy Blue | Midnight Frost | |
Launch | ||
Released | ||
Aug, 2020 | Nov, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
Chipset | ||
Qualcomm SM4250 Snapdragon 460 (11 nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
GPU | ||
Adreno 610 | Adreno 610 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches
See more devices with similar Screen Size > |
6.52 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Features | ||
90Hz refresh rate | NA | |
Memory | ||
Ram | ||
4/6GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
64/128GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 512GB (dedicated slot) | microSD, up to 512GB | |
Camera | ||
Main (Rear/Back) | ||
Triple 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps, gyro-EIS | |
Front | ||
16 MP, f/2.0, (wide), 1/3.06", 1.0µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, f/2.0 HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
NFC | ||
NO | NO | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,5000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po ,5000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 18W | Fast charging 18W | |
Pricing | ||
Price | ||
USD $165 See more devices in this price range > |
USD $234
See more devices in this price range > |
|
Resale Value | ||
High | Very High | |
Comparison Result | ||
Result | ||
6 Greens | 2 Greens | |
Save Comparison | ||
Go to Oppo brand page |
Go to Oneplus brand page |
|
Oppo latest mobiles phones |
Oneplus latest mobiles phones |
|
Latest mobiles phones |