![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Nokia 2.3![]() Go to Specs > |
Infinix Note 5![]() Go to Specs > |
Nokia 2.3 | Infinix Note 5 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) up to Android 10 | Android One | |
Dimensions | ||
157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) | 75 x 158 x 8.4 mm | |
Weight | ||
183 g | 173 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Cyan Green, Sand, Charcoal | Berlin Gray, Ice Blue, Milan Black | |
Launch | ||
Released | ||
Dec, 2019 | Mar, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 GSM 900 / 1800 / 850 - India |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA / LATAM |
HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Quad-core 2.0 GHz Cortex-A53 | 2.0 Ghz Octa Core | |
Chipset | ||
Mediatek MT6761 Helio A22 (12 nm) | MediaTek Helio P23 (MT6763V) | |
GPU | ||
PowerVR GE8320 | ARM Mali-G71 MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.2 inches
See more devices with similar Screen Size > |
6.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~271 ppi density) Always-on display | 1080 x 2160 Pixels (~402 PPI) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | Corning Gorilla Glass 5 | |
Features | ||
NA | na | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 128GB (uses shared SIM slot) | microSD Card, (supports up to 256GB) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP, f/2.2, 1/3.1", 1.12µm, AF 2 MP, depth sensor See more devices with similar Rear Camera > |
12 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - LED 5-element lens Video Resolution 2160p@30fps, 1080p@30fps, LED Flash | Phase detection, Geo-tagging, Panorama, HDR, Video | |
Front | ||
5 MP FF/F2.2/1.12µm/77° FOV with face unlock See more devices with the same Selfie Camera > |
16 MP, LED Flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2, A2DP | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
USB | ||
Micro USB 2.0, USB OTG | microUSBv2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Accelerometer, proximity, compass | Face ID, Accelerometer, Compass, Fingerprint, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 4500 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | Fast battery charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $110 See more devices in this price range > |
USD $290 | |
Resale Value | ||
Very High | High | |
Comparison Result | ||
Result | ||
5 Greens | 6 Greens | |
Save Comparison | ||
Go to Nokia brand page |
Go to Infinix brand page |
|
Nokia latest mobiles phones |
Infinix latest mobiles phones |
|
Latest mobiles phones |