![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel Vision 1![]() Go to Specs > |
Itel Vision 1 Pro![]() Go to Specs > |
Itel Vision 1 | Itel Vision 1 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10 (Go Edition) | |
Dimensions | ||
155.3 x 73.5 x 8.5 mm | 155.3 x 73.5 x 8.5 mm | |
Weight | ||
169 g | 170 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Gradation Blue, Gradation Purple | Ice Crystal Blue, Cosmic Shine | |
Launch | ||
Released | ||
Feb, 2020 | Dec, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core, 1.6 GHz | Octa Core, 1.4GHz | |
Chipset | ||
Unisoc SC9863A | Unisoc SC9863A | |
GPU | ||
PowerVR GE8322 | PowerVR GE8322 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.08 inches
See more devices with similar Screen Size > |
6.50 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | |
Protection | ||
2.5 Curved Glass Display | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD, up to 64GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 8 MP (Digital Zoom), 0.08 MP, Depth sensor See more devices with similar Rear Camera > |
Triple 8 MP + 2 MP + 2 MP See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash Video 1080p@30fps | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
5 MP See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
v4.0 with A2DP | 4.2, A2DP | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
USB 2.0 | microUSB 2.0 | |
NFC | ||
No | NO | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Face Unlock, Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po ,4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $79 See more devices in this price range > |
USD $83
See more devices in this price range > |
|
Resale Value | ||
Moderate | Moderate | |
Comparison Result | ||
Result | ||
1 Greens | 3 Greens | |
Save Comparison | Go to Itel brand page |
Itel latest mobiles phones |
Latest mobiles phones |