![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel A33![]() Go to Specs > |
Qmobile Noir i6i![]() Go to Specs > |
Itel A33 | Qmobile Noir i6i | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo, Go Edition) | Android 5.0 (Lollipop) | |
Dimensions | ||
136.7 x 68 x 8.3 mm (5.66 x 2.85 x 0.37 in) | 145.2 x 73.2 x 9.05mm | |
Weight | ||
123 g | N/a | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | ||
Champagne Gold, City Blue, Piano Black | Black | |
Launch | ||
Released | ||
Mar, 2019 | Jun, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GPRS, EDGE, 3G HSPA | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 1900 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
NO... | NO... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | 1.3 GHZ Quad-Core | |
Chipset | ||
Mediatek MT6580 | NA | |
GPU | ||
Mali-400MP2 | NA | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS FWVGA Display | |
Size | ||
5.0 inches
See more devices with similar Screen Size > |
5.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
480 x 854 pixels, 18:9 ratio (~219 ppi density) | 480 x 854 Pixels (~196 PPI) | |
Protection | ||
Scratch Resistant Glass | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
1GB RAM See more devices with similar RAM > |
768MB RAM See more devices with similar RAM > |
|
Storage Memory | ||
8GB built-in | 8GB built-in | |
Memory Card | ||
Yes, up to 32 GB via microSD card | microSD card (supports up to 32GB) | |
Camera | ||
Main (Rear/Back) | ||
5 MP See more devices with similar Rear Camera > |
5 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
Geo-tagging, touch focus, PDAF, HDR Video Resolution 720p LED Flash | Video | |
Front | ||
2 MP Face Unlock, Face Beauty, HDR Video Resolution VGA LED Flash See more devices with the same Selfie Camera > |
2 MP See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2 | v4.0 with A2DP | |
GPS | ||
Yes | Yes + A-GPS support | |
USB | ||
Micro USB 2.0 | USB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, Proximity, Light, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Maps, Gmail, Youtube,�MP3/WMA/WAV player | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 2200 mAh See more devices with similar Battery Capacity > |
,1800 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $43 See more devices in this price range > |
USD $74 | |
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
4 Greens | 1 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Qmobile brand page |
|
Itel latest mobiles phones |
Qmobile latest mobiles phones |
|
Latest mobiles phones |