![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Xiaomi Redmi Note 9 4G ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Xiaomi Redmi Note 9 4G side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Xiaomi Redmi Note 9 4G. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Xiaomi Redmi Note 9 4G | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | |
Weight | ||
184 g | 198 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green, White | Gray, Green, Blue, Orange | |
Launch | ||
Released | ||
Jan, 2021 | Nov, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
Chipset | ||
Kirin 985 5G (7 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
GPU | ||
Mali-G77 (8-core) | Adreno 610 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.53 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Features | ||
120Hz refresh rate, HDR10 | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4-8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 128/256GB Built-in | |
Memory Card | ||
No | microSD, up to 512GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Triple 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 4.2, A2DP | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
NFC | ||
Yes | NO | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Extra | ||
NA | Infrared port, FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po ,6000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast charging 18W Reverse charging 2.5W |
|
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $211
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Score | ||
6 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Xiaomi brand page |
|
Huawei latest mobiles phones |
Xiaomi latest mobiles phones |
|
Latest mobiles phones |
||