Huawei nova 8 Pro 5G | Xiaomi Redmi 8A Pro |
Enter model name to compare
|
Enter model name to compare
|
Huawei nova 8 Pro 5G![]() Go to Specs > |
Xiaomi Redmi 8A Pro![]() Go to Specs > |
Huawei nova 8 Pro 5G | Xiaomi Redmi 8A Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | |
Weight | ||
184 g | 188 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Colors | ||
Black, Blue, Green, White | Sky White, Sea Blue, Midnight Grey | |
Launch | ||
Released | ||
Jan, 2021 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900, GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
5G Band | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NA | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
Chipset | ||
Kirin 985 5G (7 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
GPU | ||
Mali-G77 (8-core) | Adreno 505 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches | 6.22 inches | |
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Extra Features | ||
120Hz refresh rate, HDR10 | 400 nits typ. brightness | |
Memory | ||
Ram | ||
8GB RAM | 2/3GB RAM | |
Storage Memory | ||
128/256GB Built-in | 32GB Built-in | |
Memory Card | ||
No | microSD, up to 128GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Dual 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K |
8 MP, f/2.0, 1/4", 1.12µm HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM Radio, built-in antenna | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | Non-removable Li-Po, 5000 mAh | |
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast charging 18W Power bank/Reverse charging |
|
Pricing | ||
Price | ||
USD $854 | USD $98 | |
Comparison Result | ||
Result | ||
9 Greens | 2 Greens | |
Save Comparison |