Huawei nova 8 Pro 5G | Vivo Z1 Lite |
Enter model name to compare
|
Enter model name to compare
|
Huawei nova 8 Pro 5G![]() Go to Specs > |
Vivo Z1 Lite![]() Go to Specs > |
Huawei nova 8 Pro 5G | Vivo Z1 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 8.1 (Oreo) | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 154.8 x 75 x 7.9 mm | |
Weight | ||
184 g | 170 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green, White | Black, Red, Aurora | |
Launch | ||
Released | ||
Jan, 2021 | Nov, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | ||
Kirin 985 5G (7 nm) | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
GPU | ||
Mali-G77 (8-core) | Adreno 506 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches | 6.26 inches | |
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2280 pixels, 19:9 ratio | |
Protection | ||
NA | NA | |
Extra Features | ||
120Hz refresh rate, HDR10 | NA | |
Memory | ||
Ram | ||
8GB RAM | 4GB RAM | |
Storage Memory | ||
128/256GB Built-in | 32GB Built-in | |
Memory Card | ||
No | microSD, up to 256 GB | |
Camera | ||
Main | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Dual 16 MP, f/2.0, PDAF 2 MP, depth sensor | |
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K |
16 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, BDS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | na | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | Non-removable Li-Ion ,3260 mAh | |
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
NA | |
Pricing | ||
Price | ||
USD $854 | USD $192 | |
Comparison Result | ||
Result | ||
10 Greens | 1 Greens | |
Save Comparison |