![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Realme 6S ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Realme 6S side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Realme 6S. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Realme 6S | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) | |
Weight | ||
184 g | 191 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Colors | ||
Black, Blue, Green, White | Eclipse Black, Lunar White | |
Launch | ||
Released | ||
Jan, 2021 | Jun, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | ||
Kirin 985 5G (7 nm) | Mediatek MT6785 Helio G90T (12 nm) | |
GPU | ||
Mali-G77 (8-core) | Mali-G76 MC4 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Features | ||
120Hz refresh rate, HDR10 | 480 nits typ. brightness, 90Hz refresh rate | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 64GB Built-in | |
Memory Card | ||
No | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm 2 MP B/W, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR, panorama Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 4300 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast charging 30W, 100% in 55 min | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $222
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Score | ||
8 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Realme brand page |
|
Huawei latest mobiles phones |
Realme latest mobiles phones |
|
Latest mobiles phones |
||