![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Huawei nova 8 Pro 5G![]() Go to Specs > |
Oneplus 6T McLaren![]() Go to Specs > |
Huawei nova 8 Pro 5G | Oneplus 6T McLaren | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 157.5 x 74.8 x 8.2 mm | |
Weight | ||
184 g | 185 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green, White | Speed Orange | |
Launch | ||
Released | ||
Jan, 2021 | Dec, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps GPRS Yes EDGE Yes | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
Chipset | ||
Kirin 985 5G (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
GPU | ||
Mali-G77 (8-core) | Adreno 630 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | Optic AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.41 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 6 | |
Features | ||
120Hz refresh rate, HDR10 | DCI-P3 | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
10GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 256GB Built-in | |
Memory Card | ||
No | No | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Dual 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | Dual-LED flash, HDR, panorama,Auto-HDR, gyro-EIS | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm, 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, aptX HD, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | na | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po ,3700 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast battery charging 5V/6A 30W (Warp Charge 30) - 50% in 20 min | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $801 | |
Resale Value | ||
High | Very High | |
Comparison Result | ||
Result | ||
8 Greens | 2 Greens | |
Save Comparison | ||
Go to Huawei brand page |
Go to Oneplus brand page |
|
Huawei latest mobiles phones |
Oneplus latest mobiles phones |
|
Latest mobiles phones |