![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Motorola Moto G7 ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Motorola Moto G7 side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Motorola Moto G7. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Motorola Moto G7 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android Android 9.0 (Pie) | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) | |
Weight | ||
184 g | 172 g (6.07 oz) | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green, White | Ceramic Black, Clear White | |
Launch | ||
Released | ||
Jan, 2021 | Mar, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GPRS, EDGE, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
Chipset | ||
Kirin 985 5G (7 nm) | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
GPU | ||
Mali-G77 (8-core) | Adreno 506 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.2 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 3 | |
Features | ||
120Hz refresh rate, HDR10 | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 64GB Built-in | |
Memory Card | ||
No | microSD, up to 512 GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
12 MP, f/1.8, 1.25µm, PDAF 5 MP, f/2.2, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | LED flash, panorama, HDR 2160p@30fps, 1080p@30/60fps, gyro-EIS | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
8 MP, 1.12µm See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v4.0 with A2DP | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes (Europe model) | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) | |
Extra | ||
NA | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Ion, 3000 mAh battery See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast battery charging 15W | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $283 | |
Resale Value | ||
High | High | |
Comparison Result | ||
Score | ||
8 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Motorola brand page |
|
Huawei latest mobiles phones |
Motorola latest mobiles phones |
|
Latest mobiles phones |
||