![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Honor 10x ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Honor 10x side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Honor 10x. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Honor 10x | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10.0 | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | - | |
Weight | ||
184 g | - | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Green, White | Black, Green, Blue | |
Launch | ||
Released | ||
Jan, 2021 | --- | |
Status | ||
Available | Rumored | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SANSA | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core | |
Chipset | ||
Kirin 985 5G (7 nm) | HiSilicon Kirin 820 5G (7 nm) | |
GPU | ||
Mali-G77 (8-core) | Mali-G77 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | OLED capacitive touchscreen, 16M colors | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.53 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 6 - DCI-P3 - 2.5D Curved Glass | |
Features | ||
120Hz refresh rate, HDR10 | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
6/8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 128/256 GB Built-in | |
Memory Card | ||
No | microSD, up to 256GB (uses shared SIM slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Quad 40 MP + 8 MP + 8 MP + 2 MP Main Camera Sensors See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | Yes, LED flash ,Video2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
32 MP front facing camera FaceID HDR Video Resolution 2160p, 1080p See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | Bluetooth 5.1, A2DP, aptX HD, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Extra | ||
NA | FM Radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Yes, Fast battery charging 40W - Reverse charging 5W | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $277
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Score | ||
3 Point(s) | 1 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Honor brand page |
|
Huawei latest mobiles phones |
Honor latest mobiles phones |
|
Latest mobiles phones |
||