![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Huawei nova 8 Pro 5G![]() Go to Specs > |
Google Pixel 4 XL![]() Go to Specs > |
Huawei nova 8 Pro 5G | Google Pixel 4 XL | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10 up to 11 | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) | |
Weight | ||
184 g | 193 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single Nano-SIM, eSIM | |
Colors | ||
Black, Blue, Green, White | Clearly White, Just Black, Oh So Orange | |
Launch | ||
Released | ||
Jan, 2021 | Oct, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 SIM 2: NO |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE bands 1, 2, 3, 4, 5, 7... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
Chipset | ||
Kirin 985 5G (7 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
GPU | ||
Mali-G77 (8-core) | Adreno 640 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | P-OLED | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.3 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Features | ||
120Hz refresh rate, HDR10 | 90Hz refresh rate, HDR | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 64/128GB Built-in | |
Memory Card | ||
No | No | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Dual 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
|
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
Dual 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) Auto-HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | ||
USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 3700 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast charging 18W USB Power Delivery 2.0 Wireless charging |
|
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $566
See more devices in this price range > |
|
Resale Value | ||
High | Very High | |
Comparison Result | ||
Result | ||
9 Greens | 2 Greens | |
Save Comparison | ||
Go to Huawei brand page |
Go to Google brand page |
|
Huawei latest mobiles phones |
Google latest mobiles phones |
|
Latest mobiles phones |