Huawei nova 8 Pro 5G | Apple iPhone XS Max |
Enter model name to compare
|
Enter model name to compare
|
Huawei nova 8 Pro 5G![]() Go to Specs > |
Apple iPhone XS Max![]() Go to Specs > |
Huawei nova 8 Pro 5G | Apple iPhone XS Max | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | IOS 12 | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 157.5 x 77.4 x 7.7 mm | |
Weight | ||
184 g | 208 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | ||
Black, Blue, Green, White | Space Gray, Silver, Gold | |
Launch | ||
Released | ||
Jan, 2021 | Sep, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
5G Band | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Hexa Core | |
Chipset | ||
Kirin 985 5G (7 nm) | A12 Chipset Bionic | |
GPU | ||
Mali-G77 (8-core) | Apple GPU (4-core graphics) | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.72 inches | 6.5 inches | |
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1242 x 2688 Pixels (~456 PPI) | |
Protection | ||
NA | Scratch-resistant glass, oleophobic coating | |
Extra Features | ||
120Hz refresh rate, HDR10 | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | |
Memory | ||
Ram | ||
8GB RAM | 4GB RAM | |
Storage Memory | ||
128/256GB Built-in | 64/256/512GB Built-in | |
Memory Card | ||
No | No | |
Camera | ||
Main | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash | |
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K |
7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | 2.0, proprietary reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | Non-removable Li-Ion,3174mAh | |
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Pricing | ||
Price | ||
USD $854 | USD $1,923 | |
Comparison Result | ||
Result | ||
7 Greens | 3 Greens | |
Save Comparison |